<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.peterrandart.com/gallery/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.peterrandart.com/gallery</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 03:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Limitations: Breakdown</title>
		<link>http://www.peterrandart.com/gallery/?p=1383</link>
		<comments>http://www.peterrandart.com/gallery/?p=1383#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:12:13 +0000</pubDate>
		<dc:creator>peet124</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterrandart.com/gallery/?p=1383</guid>
		<description><![CDATA[In the limitations project certain limiting factors responsible for the ways in which the natural world develops are visualized through computational and technological processes. These synthetic visualizations of the natural world are then returned back to the material from which they originated creating a single artifact that references a process interpreted by the organic and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia; font-size: medium; color: #888888;">In the limitations project certain limiting factors responsible for the ways in which the natural world develops are visualized through computational and technological processes. These synthetic visualizations of the natural world are then returned back to the material from which they originated creating a single artifact that references a process interpreted by the organic and technological simultaneously. In this iteration a process of decay is referenced through the deterioration of metal.</span></p>
<p><iframe src="http://player.vimeo.com/video/33504381?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrandart.com/gallery/?feed=rss2&#038;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARfield</title>
		<link>http://www.peterrandart.com/gallery/?p=1380</link>
		<comments>http://www.peterrandart.com/gallery/?p=1380#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:52:28 +0000</pubDate>
		<dc:creator>peet124</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterrandart.com/gallery/?p=1380</guid>
		<description><![CDATA[&#160; &#160; STARfield was a multimedia artwork installed as part of AURORA 2011 with support from the University of North Texas and the Dallas Arts District. The focal point was a 15ft by 15ft foam star  mapped with a site and content specific visual music piece. &#160; &#160; Peter Rand: Director/video Patrick Emile: Audio Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Georgia; font-size: medium;color: #888888;">STARfield was a multimedia artwork installed as part of AURORA 2011 with support from the University of North Texas and the Dallas Arts District. The focal point was a 15ft by 15ft foam star  mapped with a site and content specific visual music piece.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: #888888;">Peter Rand: Director/video</span></p>
<p><span style="color: #888888;"> Patrick Emile: Audio</span><br />
<span style="color: #888888;"> Thomas Rose: Fabrication</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/33260318?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrandart.com/gallery/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitations: Branching Series</title>
		<link>http://www.peterrandart.com/gallery/?p=1331</link>
		<comments>http://www.peterrandart.com/gallery/?p=1331#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:05:06 +0000</pubDate>
		<dc:creator>peet124</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterrandart.com/gallery/?p=1331</guid>
		<description><![CDATA[&#160; In the limitations project certain limiting factors responsible for the ways in which the natural world develops are visualized through computational and technological processes. These synthetic visualizations of the natural world are then returned back to the material from which they originated creating a single artifact that references a process interpreted by the organic [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="_mcePaste">
<p><span style="color: #888888; font-family: Georgia; font-size: small;">In the limitations project certain limiting factors responsible for the ways in which the natural world develops are visualized through computational and technological processes. These synthetic visualizations of the natural world are then returned back to the material from which they originated creating a single artifact that references a process interpreted by the organic and technological simultaneously. In this iteration the process of branching as it pertains to trees is referenced in wood.  </span></p>
<p><span style="color: #000000;">.</span></p>
<p>.<iframe src="http://player.vimeo.com/video/22712653?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" frameborder="0" width="600" height="338"></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrandart.com/gallery/?feed=rss2&#038;p=1331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Teacher</title>
		<link>http://www.peterrandart.com/gallery/?p=1327</link>
		<comments>http://www.peterrandart.com/gallery/?p=1327#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:17:26 +0000</pubDate>
		<dc:creator>peet124</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterrandart.com/gallery/?p=1327</guid>
		<description><![CDATA[Television Teacher showcases a television capable of “tuning itself in”. When the television goes to static, the motorized antennae reconfigure themselves bringing in the next moving image. All the content displayed on the television deals with the importance of community and co-operation. In a time when we use technolgy, and television especially as a method [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="font-family: Georgia; font-size: medium;">Television Teacher showcases a television capable of “tuning itself in”. When the television goes to static, the motorized antennae reconfigure themselves bringing in the next moving image. All the content displayed on the television deals with the importance of community and co-operation. In a time when we use technolgy, and television especially as a method of teaching, I thought it would be intersting to ask “who teaches our televisions?”. In this scenario it is the older television that presents a visual set of values that the younger newer monitors (bottom left) can watch and learn from.</span></div>
<div><span style="color: #000000;">.</span></div>
<div><span style="color: #000000;">.</span></div>
<p><iframe src="http://player.vimeo.com/video/17275169?byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrandart.com/gallery/?feed=rss2&#038;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

